Annual Fee Classwise 2022-23
| Grade | Tuition Fee | Term Fee | Spl. Dev. Fee | Total Fee |
| 1 | 9750 | 0 | 1090 | Rs. 10840/- |
| 2 | 9750 | 0 | 1080 | Rs. 10830/- |
| 3 | 9750 | 0 | 1080 | Rs. 10830/- |
| 4 | 9750 | 0 | 1080 | Rs. 10830/- |
| 5 | 9750 | 0 | 1113 | Rs. 10863/- |
| 6 | 9750 | 513 | 600 | Rs. 10863/- |
| 7 | 9750 | 513 | 600 | Rs. 10863/- |
| 8 | 11520 | 833 | 600 | Rs. 12953/- |
Lions Swamy Vivekananda English Medium Primary and High School
Sy. No. 467/2,3,5, Swamy Vivekananda Marga,
Chukkanakal Road, 2nd Ward,
Koppal
Tq. & Dist.:
Karnataka,India
Pin: 583 231
Phone:08539-230825,230356
email:svpuc.kpl@gmail.com