Academic Year 2022-23
| Class | Total Number of Sections | Total Per Class Intake | Total Number of Students |
| 1 | 2 | 40 | 63 |
| 2 | 2 | 40 | 61 |
| 3 | 2 | 40 | 85 |
| 4 | 3 | 40 | 107 |
| 5 | 3 | 40 | 121 |
| 6 | 3 | 40 | 121 |
| 7 | 3 | 40 | 100 |
| 8 | 3 | 40 | 122 |
Lions Swamy Vivekananda English Medium Primary and High School
Sy. No. 467/2,3,5, Swamy Vivekananda Marga,
Chukkanakal Road, 2nd Ward,
Koppal
Tq. & Dist.:
Karnataka,India
Pin: 583 231
Phone:08539-230825,230356
email:svpuc.kpl@gmail.com